![]() |
![]() |
Atlantic, IA (50022) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:05pm on 3/10/10 Temperature |
39.6°F |
|
| Dew Point | 38.8°F | ||
| Humidity | 97% | ||
| Barometer | 29.40in Rate -0.007in/hr |
||
| Wind Direction | N | ||
| Heat Index | 46.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.53in | ||
| Today's Extremes | |||
| High Temperature | 39.6°F at 1:58pm | ||
| Low Temperature | 34.0°F at 6:48am | ||
| High Heat Index | 46.4°F at 1:46pm | ||
| Peak Wind Gust | 14mph at 10:41am | ||
| Astronomical Data | |||
| Sunrise | 6:38am | ||
| Sunset | 6:19pm | ||
| Moonrise | 3:59am | ||
| Moonset | 1:36pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet