![]() |
![]() |
Atlantic, IA (50022) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:55am on 3/13/10 Temperature |
34.4°F |
|
| Dew Point | 32.6°F | ||
| Humidity | 93% | ||
| Barometer | 29.67in Rate 0.001in/hr |
||
| Wind Direction | N | ||
| Heat Index | 40.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.05in | ||
| Today's Extremes | |||
| High Temperature | 35.2°F at 12:00am | ||
| Low Temperature | 32.9°F at 2:03am | ||
| High Heat Index | 40.5°F at 12:00am | ||
| Peak Wind Gust | 11mph at 2:30am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 6:22pm | ||
| Moonrise | 5:21am | ||
| Moonset | 4:37pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet