![]() |
![]() |
Atlantic, IA (50022) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:28am on 12/5/08 Temperature |
9.5°F |
|
| Dew Point | 3.5°F | ||
| Humidity | 76% | ||
| Barometer | 30.35in Rate -0.017in/hr |
||
| Wind Direction | N | ||
| Heat Index | 13.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 39.44in | ||
| Today's Extremes | |||
| High Temperature | 16.7°F at 12:00am | ||
| Low Temperature | 9.5°F at 7:27am | ||
| High Heat Index | 19.4°F at 12:16am | ||
| Peak Wind Gust | 11mph at 12:09am | ||
| Astronomical Data | |||
| Sunrise | 7:31am | ||
| Sunset | 4:50pm | ||
| Moonrise | 12:28pm | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet