![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.5 38.5 1/2/09 3.7 1/4/09 193 0 0.03 4 25 1/1/09 N 29.90 70
---------------------------------------------------------------------------------------
TOT 23.5 38.5 1/2/09 3.7 1/1/09 193 0 0.03 4 25 1/1/09 N 29.90 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.4 35.0 3:24pm 19.9 12:00am 37 0 0.00 4 25 12:31am N 29.77 64
2 29.5 38.5 3:41pm 21.0 8:07am 35 0 0.00 4 16 3:02pm N 29.76 66
3 27.9 35.2 12:51pm 14.6 11:45pm 37 0 0.03 6 25 9:59pm N 29.65 88
4 10.9 17.8 3:10pm 3.7 7:57am 54 0 0.00 4 21 12:56am N 30.29 70
5 19.1 33.2 2:00pm 9.0 12:07am 31 0 0.00 3 17 12:54pm N 30.12 60
---------------------------------------------------------------------------------------
TOT 23.5 38.5 1/2/09 3.7 1/4/09 193 0 0.03 4 25 1/1/09 N 29.90 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 5 12:00am 1/1/09 0 9:15pm 1/2/09 0 Wind Speed 25 12:31am 1/1/09 0 5:03am 1/1/09 4 Wind Gust 25 12:31am 1/1/09 0 9:15am 1/1/09 9 In Humidity 42 9:25pm 1/2/09 18 6:15am 1/1/09 24 Humidity 97 1:11pm 1/3/09 28 2:03pm 1/1/09 70 In Temp 84.9 12:07am 1/4/09 70.2 4:07pm 1/1/09 76.2 Out Temp 38.5 3:41pm 1/2/09 3.7 7:57am 1/1/09 23.5 Raw Barometer 30.40 4:29pm 1/4/09 29.52 12:59pm 1/3/09 29.90 Total Rain 0.03 3:35pm 1/3/09 0.00 12:00am 1/1/09 0.04
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 5 12:00am 1/1/09 0 9:15pm 1/2/09 0 Wind Speed 25 12:31am 1/1/09 0 5:03am 1/1/09 4 Wind Gust 25 12:31am 1/1/09 0 9:15am 1/1/09 9 In Humidity 42 9:25pm 1/2/09 18 6:15am 1/4/09 24 Humidity 97 1:11pm 1/3/09 28 2:03pm 1/5/09 70 In Temp 84.9 12:07am 1/4/09 70.2 4:07pm 1/2/09 76.2 Out Temp 38.5 3:41pm 1/2/09 3.7 7:57am 1/4/09 23.5 Raw Barometer 30.40 4:29pm 1/4/09 29.52 12:59pm 1/3/09 29.90 Total Rain 0.03 3:35pm 1/3/09 0.00 12:00am 1/1/09 0.04
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 5 12:00am 5 12:00am 0 Wind Speed 17 12:54pm 0 12:03am 3 Wind Gust 17 12:54pm 0 12:05am 8 In Humidity 21 12:18am 18 3:38am 19 Humidity 75 12:17am 28 2:03pm 59 In Temp 81.6 4:33am 73.3 4:21pm 77.9 Out Temp 33.2 2:00pm 9.0 12:07am 19.7 Raw Barometer 30.32 12:00am 29.79 4:29pm 30.10 Total Rain 0.03 12:00am 0.03 12:00am 0.03
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/9/2006 180 285 0 0 4 0 83 87 78 20.1 34.1 16.5 30.35 30.36 30.33 0.49 0.49 0.49
1/10/2006 158 290 97 1 7 0 72 87 46 25.2 39.5 14.1 30.10 30.33 29.85 0.49 0.49 0.49
1/11/2006 180 261 119 3 13 0 70 90 45 36.4 50.7 23.0 29.65 29.85 29.53 0.49 0.49 0.49
1/12/2006 180 360 5 3 18 0 67 84 48 39.4 51.9 29.3 29.55 29.72 29.43 0.49 0.49 0.49
1/13/2006 338 360 5 3 23 0 71 89 58 29.6 35.2 20.8 29.98 30.15 29.72 0.49 0.49 0.49
1/14/2006 158 360 87 3 14 0 70 91 36 32.1 49.9 16.4 29.99 30.15 29.69 0.49 0.49 0.49
1/15/2006 158 342 102 3 14 0 48 71 27 44.9 58.6 35.2 29.44 29.69 29.30 0.49 0.49 0.49
1/16/2006 338 360 5 3 17 0 73 86 53 33.6 43.3 25.8 29.56 29.83 29.30 0.49 0.49 0.49
1/17/2006 315 360 5 2 16 0 69 81 57 25.6 28.5 18.3 29.79 29.83 29.74 0.49 0.49 0.49
1/18/2006 158 360 105 2 14 0 63 88 35 30.9 50.1 14.4 29.69 29.77 29.57 0.49 0.49 0.49
1/19/2006 158 360 5 1 12 0 66 84 46 35.7 48.0 28.5 29.66 29.92 29.53 0.49 0.49 0.49
1/20/2006 0 360 5 2 13 0 87 93 80 29.6 33.8 27.5 30.01 30.15 29.91 0.49 0.49 0.49
1/21/2006 180 355 5 3 16 0 91 95 85 27.6 35.0 15.2 30.22 30.27 30.15 0.51 0.55 0.49
1/22/2006 180 360 5 2 11 0 92 96 86 29.4 32.7 23.8 30.29 30.33 30.25 0.56 0.57 0.55
1/23/2006 202 291 46 2 16 0 87 95 70 29.7 39.9 22.7 30.08 30.27 29.87 0.58 0.59 0.57
1/24/2006 270 360 5 3 26 0 47 76 19 36.4 46.5 23.6 30.04 30.32 29.85 0.59 0.59 0.59
1/25/2006 180 360 9 1 6 0 53 74 27 31.7 46.7 21.1 30.35 30.44 30.26 0.59 0.59 0.59
1/26/2006 180 360 64 6 21 0 44 62 27 45.7 58.9 31.3 30.11 30.26 29.97 0.59 0.59 0.59
1/27/2006 202 360 78 3 20 0 48 75 31 46.8 57.5 35.9 29.97 30.02 29.92 0.59 0.59 0.59
1/28/2006 158 360 5 2 12 0 91 98 69 44.8 47.4 42.5 29.67 29.93 29.40 0.66 1.01 0.59
1/29/2006 270 360 5 2 13 0 91 97 80 36.7 42.8 33.2 29.57 29.72 29.41 1.01 1.01 1.01
1/30/2006 292 345 0 1 11 0 81 91 72 33.1 36.2 25.7 29.85 29.93 29.72 1.01 1.01 1.01
1/31/2006 158 360 15 3 17 0 65 93 39 39.7 53.1 22.7 29.71 29.90 29.55 1.01 1.01 1.01
2/1/2006 270 360 5 2 11 0 73 89 46 40.1 47.7 34.6 29.64 29.72 29.56 1.01 1.01 1.01
2/2/2006 180 360 5 1 12 0 58 77 36 43.7 53.8 34.9 29.50 29.56 29.41 1.01 1.01 1.01
2/3/2006 315 360 5 2 15 0 66 84 42 30.5 37.3 20.6 29.80 30.02 29.53 1.01 1.01 1.01
2/4/2006 338 360 0 2 16 0 65 79 43 20.0 29.4 12.4 30.05 30.11 29.98 1.01 1.01 1.01
2/5/2006 0 360 5 1 12 0 63 80 39 20.5 32.2 10.5 29.98 30.11 29.91 1.01 1.01 1.01
2/6/2006 315 360 0 1 7 0 58 84 17 26.2 38.6 12.6 30.19 30.25 30.11 1.01 1.01 1.01
2/7/2006 270 360 5 1 10 0 69 87 40 33.2 40.8 28.2 30.17 30.23 30.12 1.01 1.01 1.01
2/8/2006 0 360 5 3 16 0 64 83 27 22.0 29.1 10.7 30.28 30.40 30.12 1.01 1.01 1.01
2/9/2006 202 350 5 2 16 0 69 92 38 22.3 36.2 4.7 30.13 30.38 29.96 1.01 1.01 1.01
2/10/2006 270 360 5 2 19 0 73 92 46 29.7 37.2 20.5 30.02 30.12 29.97 1.02 1.02 1.01
2/11/2006 0 360 5 2 15 0 79 88 67 22.2 27.5 19.2 30.19 30.24 30.11 1.02 1.02 1.02
2/12/2006 338 360 5 2 17 0 71 81 53 20.9 28.2 15.7 30.16 30.26 30.05 1.02 1.02 1.02
2/13/2006 202 360 5 3 18 0 59 80 32 32.6 52.9 14.9 29.89 30.17 29.76 1.02 1.02 1.02
2/14/2006 202 360 5 2 16 0 56 81 18 40.9 62.7 25.1 29.71 29.90 29.54 1.02 1.02 1.02
2/15/2006 22 360 5 5 21 0 60 80 39 28.9 35.3 23.6 29.97 30.06 29.90 1.02 1.02 1.02
2/16/2006 0 360 5 5 20 0 77 90 59 16.8 23.6 8.4 30.06 30.49 29.85 1.02 1.03 1.02
2/17/2006 0 360 5 3 20 0 56 71 39 1.9 8.4 -1.2 30.74 30.85 30.48 1.03 1.03 1.03
2/18/2006 270 360 5 1 11 0 53 66 36 1.6 9.9 -6.8 30.75 30.83 30.61 1.03 1.03 1.03
2/19/2006 202 309 101 1 11 0 51 65 38 12.5 24.2 1.8 30.39 30.61 30.19 1.03 1.03 1.03
2/20/2006 202 360 13 2 16 0 55 70 34 25.4 41.6 11.2 29.99 30.19 29.87 1.03 1.03 1.03
2/21/2006 180 360 5 1 14 0 54 83 24 32.1 46.8 14.3 29.87 29.97 29.76 1.03 1.03 1.03
2/22/2006 248 360 5 2 15 0 51 88 21 35.5 49.6 18.8 29.82 29.89 29.74 1.03 1.03 1.03
2/23/2006 0 360 5 1 11 0 55 84 39 31.9 41.2 25.3 30.07 30.19 29.88 1.03 1.03 1.03
2/24/2006 158 360 5 4 21 0 46 76 19 41.6 62.0 24.5 29.95 30.14 29.77 1.03 1.03 1.03
2/25/2006 0 360 5 4 21 0 53 80 26 25.2 34.7 16.5 30.41 30.54 30.12 1.03 1.03 1.03
2/26/2006 180 295 0 2 14 0 40 63 22 32.5 47.3 16.9 30.31 30.54 29.94 1.03 1.03 1.03
2/27/2006 180 360 5 2 13 0 40 60 20 45.1 64.8 32.1 29.79 29.94 29.71 1.03 1.03 1.03
2/28/2006 112 360 19 2 11 0 6 11 0 29 32 27 58 81 36 66.8 71.2 64.5 42.3 60.5 26.9 29.72 29.81 29.59 1.03 1.03 1.03
3/1/2006 158 360 5 2 16 0 5 16 0 31 34 30 60 82 29 67.4 72.6 64.3 50.6 70.9 37.3 29.61 29.88 29.49 1.03 1.03 1.03
3/2/2006 315 360 5 2 15 0 7 16 0 33 35 30 61 81 44 70.8 73.3 67.4 33.8 39.6 22.9 30.09 30.30 29.86 1.03 1.03 1.03
3/3/2006 0 360 5 1 11 0 3 11 0 33 35 31 62 86 35 70.4 74.7 64.9 30.7 45.4 16.2 30.34 30.42 30.28 1.03 1.03 1.03
3/4/2006 158 360 22 4 16 0 8 16 0 35 38 32 80 94 49 72.0 76.6 68.9 36.0 40.3 31.9 30.21 30.32 30.05 1.10 1.33 1.03
3/5/2006 158 360 5 2 14 0 5 14 0 37 41 34 83 94 64 71.5 74.9 67.7 40.1 47.9 35.3 30.03 30.11 29.98 1.56 1.76 1.33
3/6/2006 112 360 5 3 16 0 7 16 0 37 39 35 70 84 53 71.6 74.5 67.4 35.6 44.6 28.1 30.18 30.23 30.09 1.76 1.76 1.76
3/7/2006 135 360 71 7 22 0 12 22 2 37 39 35 78 88 64 69.1 72.8 66.2 36.5 46.5 29.0 29.89 30.18 29.66 1.78 1.80 1.76
3/8/2006 45 360 5 4 18 0 8 19 0 38 40 36 93 100 87 70.4 74.7 67.7 38.1 43.6 32.4 29.48 29.66 29.33 1.83 1.90 1.80
3/9/2006 45 360 5 4 20 0 9 20 0 38 39 36 75 95 42 71.8 75.2 68.2 42.2 51.7 34.3 29.34 29.43 29.23 1.90 1.90 1.90
3/10/2006 158 284 71 5 21 0 9 23 0 37 41 36 68 89 32 72.9 76.1 68.0 45.1 58.9 31.9 29.54 29.60 29.42 1.90 1.90 1.90
3/11/2006 135 360 5 5 18 0 10 19 0 38 41 36 67 85 39 75.1 78.4 70.9 47.6 55.3 34.7 29.68 29.93 29.45 1.90 1.90 1.90
3/12/2006 68 360 5 7 24 0 13 24 1 35 37 34 83 100 66 70.9 77.9 66.9 36.0 38.8 32.4 29.69 29.92 29.44 1.95 2.00 1.90
3/13/2006 315 360 5 8 28 0 17 28 1 36 37 34 82 96 67 70.3 73.5 67.9 29.9 35.6 23.6 29.76 30.09 29.34 2.01 2.02 2.00
3/14/2006 270 360 5 4 20 0 8 20 0 35 37 33 63 87 25 71.8 75.6 65.4 33.6 51.3 20.6 30.13 30.19 30.07 2.02 2.02 2.02
3/15/2006 112 196 20 7 26 0 11 26 0 33 35 32 58 87 30 70.2 73.8 66.2 37.0 52.8 20.6 29.99 30.19 29.71 2.02 2.02 2.02
3/16/2006 315 360 5 5 22 0 11 23 0 36 39 33 82 96 56 69.5 71.1 68.0 36.1 47.0 30.1 29.93 30.31 29.60 2.03 2.03 2.02
3/17/2006 90 360 5 4 16 0 7 16 0 36 39 34 63 88 39 71.6 75.2 66.1 35.4 45.2 27.3 30.35 30.43 30.30 2.03 2.03 2.03
3/18/2006 90 215 39 6 17 1 11 17 2 35 38 31 46 67 24 70.2 73.6 67.9 37.3 44.8 30.4 30.27 30.35 30.20 2.03 2.03 2.03
3/19/2006 90 196 37 8 23 2 13 23 3 34 37 30 37 73 25 69.5 72.3 68.0 36.8 41.2 31.6 30.17 30.24 30.10 2.03 2.03 2.03
3/20/2006 90 360 5 10 32 0 17 32 2 32 35 27 64 99 33 71.5 74.9 67.4 34.9 39.1 29.1 29.94 30.10 29.81 2.03 2.03 2.03
3/21/2006 68 360 5 5 19 0 11 19 0 34 37 31 85 97 68 70.4 72.8 67.9 26.9 30.6 21.0 30.14 30.34 29.91 2.06 2.08 2.03
3/22/2006 315 360 5 3 15 0 6 15 0 34 36 31 69 88 39 69.7 73.3 63.5 26.0 36.6 14.4 30.37 30.41 30.33 2.08 2.08 2.08
3/23/2006 315 360 5 5 19 0 10 21 0 35 42 32 73 85 51 70.1 73.6 64.1 30.0 40.8 20.5 30.33 30.37 30.27 2.08 2.08 2.08
3/24/2006 315 360 5 3 13 0 7 13 0 37 40 34 75 88 61 69.7 73.3 66.9 31.6 34.7 28.1 30.24 30.27 30.22 2.08 2.08 2.08
3/25/2006 315 360 5 1 10 0 3 10 0 36 38 33 70 85 52 69.5 71.8 65.8 33.3 39.2 26.3 30.26 30.32 30.20 2.08 2.08 2.08
3/26/2006 135 236 60 7 27 0 11 27 0 34 37 32 54 87 31 70.9 74.5 64.6 40.8 55.1 23.3 30.03 30.21 29.88 2.08 2.08 2.08
3/27/2006 135 360 5 5 19 0 9 19 0 36 37 33 86 96 46 69.5 72.3 68.2 41.6 45.8 37.8 29.85 30.01 29.77 2.15 2.21 2.08
3/28/2006 135 360 5 2 11 0 5 11 0 37 39 35 79 93 58 72.0 76.3 66.7 40.1 49.4 32.5 30.11 30.17 30.01 2.21 2.21 2.21
3/29/2006 135 360 96 8 24 2 13 26 2 37 38 35 66 91 33 71.5 74.0 68.0 49.2 66.4 33.1 29.92 30.09 29.74 2.21 2.21 2.21
3/30/2006 158 360 5 7 36 0 13 36 0 39 42 36 77 96 56 71.2 73.6 69.9 55.8 69.3 48.6 29.51 29.74 29.34 2.51 3.12 2.21
3/31/2006 270 360 5 7 27 0 16 30 0 40 41 38 76 92 68 69.8 71.8 67.5 45.4 49.5 42.1 29.72 29.97 29.41 3.12 3.12 3.12
4/1/2006 112 360 5 4 19 0 8 19 0 39 40 35 79 93 54 71.1 74.5 66.7 47.1 60.2 36.6 29.93 30.06 29.68 3.12 3.26 3.12
4/2/2006 112 360 5 6 27 0 12 27 0 41 42 39 94 100 84 71.4 73.8 69.9 47.9 55.7 42.3 29.56 29.83 29.35 3.93 4.29 3.26
4/3/2006 338 360 5 6 30 0 13 34 0 42 44 41 61 89 30 70.6 72.6 67.9 44.2 52.9 37.2 30.12 30.21 29.83 4.29 4.29 4.29
4/4/2006 158 360 85 2 16 0 4 16 0 39 41 38 53 84 22 70.9 75.2 65.3 47.3 62.3 29.7 30.06 30.19 29.90 4.29 4.29 4.29
4/5/2006 158 234 84 6 21 0 10 21 1 42 46 39 55 77 35 74.3 78.2 70.1 60.2 74.9 43.9 29.69 29.91 29.47 4.29 4.29 4.29
4/6/2006 158 321 5 7 23 0 12 23 0 45 48 43 73 92 46 77.1 81.0 74.3 66.2 80.1 54.7 29.25 29.47 29.10 4.30 4.40 4.29
4/7/2006 45 360 5 7 33 0 13 33 0 43 47 36 75 92 55 73.2 78.4 66.9 49.0 61.0 37.0 29.53 30.05 29.10 4.40 4.40 4.40
4/8/2006 45 360 5 3 14 0 6 14 0 42 44 40 44 69 17 71.1 74.0 68.7 40.6 54.4 28.7 30.15 30.23 30.05 4.40 4.40 4.40
4/9/2006 158 274 90 6 22 0 12 27 1 40 43 35 47 77 22 72.7 75.4 69.0 49.8 65.0 31.8 29.97 30.10 29.83 4.40 4.40 4.40
4/10/2006 158 342 85 9 33 1 16 33 2 40 42 35 44 60 27 74.6 78.2 70.7 64.6 79.6 48.9 29.73 29.84 29.63 4.40 4.40 4.40
4/11/2006 158 360 5 8 27 0 16 29 0 40 43 31 52 86 21 76.8 79.7 75.0 65.4 83.2 57.8 29.54 29.73 29.41 4.45 4.65 4.40
4/12/2006 180 360 0 3 19 0 8 19 0 38 45 31 53 87 21 77.6 80.8 74.5 64.0 77.4 49.6 29.95 30.04 29.73 4.65 4.65 4.65
4/13/2006 158 360 106 3 22 0 8 22 0 36 40 34 50 77 30 78.7 82.9 74.5 71.8 88.4 50.4 29.76 29.99 29.54 4.65 4.65 4.65
4/14/2006 180 360 0 3 23 0 7 23 0 37 42 32 40 68 17 78.2 79.5 75.9 72.2 84.7 60.5 29.54 29.59 29.49 4.65 4.65 4.65
4/15/2006 112 355 60 8 31 0 13 32 0 38 49 33 47 89 23 77.4 80.3 75.0 66.8 80.9 53.9 29.36 29.58 29.11 4.72 4.90 4.65
4/16/2006 135 360 0 4 18 0 9 18 0 44 47 42 85 95 66 77.1 79.5 73.8 58.3 63.7 53.5 29.35 29.65 29.07 4.90 4.90 4.90
4/17/2006 112 204 45 5 17 1 9 17 2 45 47 42 82 94 66 74.4 76.6 72.6 55.3 63.1 49.9 29.71 29.76 29.65 4.90 4.90 4.90
4/18/2006 112 360 5 6 21 0 12 22 0 44 47 42 78 90 66 73.4 76.3 71.8 55.9 67.9 46.8 29.59 29.78 29.51 4.90 4.90 4.90
4/19/2006 248 360 28 5 33 0 11 33 0 43 47 31 45 80 16 74.1 77.9 70.4 53.1 66.6 37.2 29.76 29.81 29.69 4.90 4.90 4.90
4/20/2006 270 360 5 4 24 0 9 24 0 38 40 35 52 72 28 74.9 77.9 71.4 51.8 62.0 42.9 29.83 29.88 29.76 4.90 4.90 4.90
4/21/2006 248 360 5 2 19 0 6 19 0 37 40 31 48 70 27 75.3 78.6 71.2 56.8 70.1 42.2 29.84 29.89 29.79 4.90 4.90 4.90
4/22/2006 315 360 5 2 14 0 5 16 0 33 38 27 51 82 24 75.7 79.9 72.4 58.5 71.5 45.5 29.86 29.91 29.82 4.90 4.90 4.90
4/23/2006 90 355 5 1 11 0 3 11 0 27 32 22 48 81 20 75.2 78.8 71.9 58.7 73.2 42.5 29.85 29.92 29.78 4.90 4.90 4.90
4/24/2006 45 360 5 3 25 0 7 25 0 33 38 29 54 78 31 74.7 77.7 72.8 58.9 70.4 44.3 29.83 29.92 29.75 4.90 4.90 4.90
4/25/2006 45 360 5 5 25 0 10 29 0 37 40 34 90 93 78 70.7 75.4 68.4 39.2 44.3 35.3 30.03 30.11 29.89 5.30 5.59 4.90
4/26/2006 292 360 5 1 12 0 3 12 0 38 41 29 57 91 28 70.7 75.7 66.1 50.0 61.8 39.3 30.03 30.10 29.93 5.59 5.59 5.59
4/27/2006 135 295 90 2 13 0 5 13 0 38 42 32 60 77 42 72.0 74.7 69.2 53.9 62.9 40.1 29.91 29.98 29.83 5.59 5.60 5.59
4/28/2006 135 360 42 3 12 0 6 12 0 42 44 40 87 95 72 72.0 74.5 71.1 54.3 57.6 51.6 29.87 29.91 29.83 5.72 5.87 5.60
4/29/2006 112 360 5 3 20 0 7 21 0 46 50 42 95 100 85 73.1 75.4 71.8 52.9 56.7 50.8 29.55 29.83 29.33 6.57 7.40 5.87
4/30/2006 112 338 180 2 17 0 7 17 0 49 51 48 78 91 54 72.6 74.5 70.7 54.6 64.0 49.5 29.80 29.89 29.67 7.40 7.40 7.40
5/1/2006 158 248 158 2 23 0 7 23 0 48 53 47 66 94 39 75.6 81.2 71.1 61.3 74.6 45.8 29.81 29.88 29.73 7.40 7.40 7.40
5/2/2006 45 338 0 3 22 0 7 22 0 46 50 39 58 93 31 80.7 81.8 77.9 59.5 65.2 53.2 29.90 29.99 29.73 7.57 7.60 7.40
5/3/2006 315 360 5 2 15 0 6 15 0 45 49 41 57 73 39 76.8 78.4 74.9 53.4 61.5 46.0 30.04 30.10 29.98 7.60 7.60 7.60
5/4/2006 315 360 5 2 15 0 5 16 0 41 45 40 57 75 37 75.6 77.5 74.0 51.5 60.5 43.8 30.03 30.10 29.96 7.60 7.60 7.60
5/5/2006 158 307 83 1 12 0 3 12 0 40 44 33 62 88 36 74.4 77.0 71.8 51.9 66.0 36.0 29.94 30.01 29.86 7.60 7.60 7.60
5/6/2006 180 355 5 2 17 0 6 17 0 39 42 36 74 93 54 75.3 77.2 73.0 54.5 63.1 42.3 29.82 29.89 29.72 7.60 7.60 7.60
5/7/2006 158 360 11 5 21 0 11 21 0 46 51 42 77 95 59 76.2 79.2 73.6 63.8 74.9 54.1 29.61 29.72 29.50 7.61 7.73 7.60
5/8/2006 315 360 5 1 13 0 3 13 0 44 51 34 65 97 27 78.6 80.1 76.6 64.9 76.8 54.7 29.57 29.65 29.51 7.82 7.82 7.73
5/9/2006 315 360 5 3 20 0 10 20 0 41 43 38 50 77 23 77.5 78.8 75.4 57.4 65.0 49.4 29.74 29.80 29.65 7.82 7.82 7.82
5/10/2006 315 360 5 6 29 0 15 29 0 41 44 32 68 94 40 74.4 78.2 72.4 50.2 57.2 43.8 29.78 29.83 29.72 7.91 7.93 7.82
5/11/2006 315 360 5 5 29 0 13 29 0 41 42 39 50 82 22 73.1 75.0 70.2 52.8 66.3 39.3 29.68 29.78 29.60 7.93 7.93 7.93
5/12/2006 315 360 5 4 21 0 10 21 0 41 42 41 69 84 55 70.3 73.6 69.2 49.2 55.4 43.3 29.74 29.87 29.62 7.93 7.93 7.93
5/13/2006 338 360 5 4 20 0 11 23 0 41 42 40 70 84 49 68.3 69.6 66.7 52.1 58.4 46.2 29.95 30.03 29.86 7.93 7.93 7.93
5/14/2006 338 360 5 3 18 0 8 18 0 42 43 42 82 91 56 68.0 71.2 66.6 54.7 62.3 49.1 30.04 30.08 30.00 8.01 8.20 7.93
5/15/2006 315 360 5 3 17 0 8 18 0 45 49 43 72 94 36 71.2 75.4 68.5 58.3 72.3 49.4 29.92 30.00 29.81 8.20 8.21 8.20
5/16/2006 315 360 5 3 32 0 8 32 0 38 45 23 48 80 20 74.8 77.9 71.8 63.8 81.4 48.8 29.74 29.85 29.61 8.21 8.21 8.21
5/17/2006 315 360 5 2 17 0 5 17 0 30 33 27 40 57 22 74.9 77.7 72.1 61.7 74.2 50.2 29.72 29.80 29.63 8.21 8.21 8.21
5/18/2006 315 360 5 3 22 0 7 22 0 36 38 33 42 72 14 76.1 78.8 73.8 71.4 89.7 52.2 29.57 29.68 29.52 8.21 8.21 8.21
5/19/2006 90 360 5 1 12 0 3 12 0 40 42 36 60 92 41 77.3 79.7 75.4 63.7 75.1 55.1 29.78 29.89 29.68 8.26 8.30 8.21
5/20/2006 90 360 5 3 13 0 6 13 0 34 41 27 52 76 30 77.3 78.8 75.6 60.9 68.4 54.2 29.87 29.95 29.78 8.30 8.30 8.30
5/21/2006 112 360 40 3 13 0 6 13 0 35 39 30 47 66 31 76.7 81.2 73.0 64.9 78.5 50.4 29.94 30.02 29.87 8.30 8.30 8.30
5/22/2006 135 360 29 4 23 0 9 23 0 41 48 38 66 86 48 78.6 81.6 77.0 72.6 85.3 60.1 29.81 29.92 29.69 8.30 8.66 8.30
5/23/2006 270 338 0 3 24 0 9 24 0 42 47 36 60 95 21 81.0 85.9 77.7 73.5 85.9 59.2 29.66 29.83 29.57 8.88 8.88 8.66
5/24/2006 315 360 5 3 22 0 10 22 0 42 44 37 63 80 50 82.0 85.1 79.9 70.6 79.4 64.3 29.60 29.64 29.55 8.88 8.88 8.88
5/25/2006 112 360 5 1 10 0 3 10 0 42 47 38 67 94 32 78.7 83.1 76.6 69.7 81.4 58.1 29.63 29.72 29.55 8.88 8.88 8.88
5/26/2006 158 360 5 4 26 0 10 29 0 41 43 39 76 95 56 77.5 79.0 77.0 74.0 87.0 64.0 29.52 29.62 29.46 9.63 9.78 8.88
5/27/2006 158 360 44 6 25 0 14 26 0 41 45 38 65 79 48 77.8 79.2 77.0 79.6 87.8 70.6 29.60 29.67 29.57 9.78 9.78 9.78
5/28/2006 180 355 24 2 18 0 7 18 0 42 45 39 74 87 60 77.9 79.5 77.0 76.9 84.1 71.1 29.75 29.85 29.66 9.78 9.78 9.78
5/29/2006 45 360 5 2 18 0 6 18 0 42 45 39 73 95 54 77.6 78.6 77.2 71.6 80.1 61.2 29.92 29.98 29.84 11.38 11.63 9.78
5/30/2006 68 360 5 1 12 0 3 12 0 42 46 39 63 91 35 77.8 81.0 75.9 72.9 82.2 63.1 29.99 30.02 29.94 11.63 11.63 11.63
5/31/2006 45 360 5 1 11 0 2 11 0 43 47 39 63 94 30 77.3 81.4 75.6 72.1 81.4 62.4 29.99 30.02 29.93 11.63 11.63 11.63
6/1/2006 248 360 5 0 7 0 2 7 0 43 48 37 46 85 18 79.4 82.3 76.4 73.5 88.0 56.2 29.96 30.01 29.87 11.63 11.63 11.63
6/2/2006 180 355 23 1 14 0 4 14 0 40 42 38 41 72 21 79.8 81.4 78.4 75.4 85.9 60.7 29.83 29.90 29.75 11.63 11.63 11.63
6/3/2006 180 360 75 1 11 0 3 11 0 41 44 36 59 71 44 79.8 81.8 78.0 72.0 81.4 64.3 29.78 29.83 29.75 11.63 11.63 11.63
6/4/2006 180 360 0 3 19 0 7 19 0 45 49 38 69 85 48 79.0 82.0 76.3 69.7 77.7 60.2 29.77 29.83 29.70 11.65 11.68 11.63
6/5/2006 315 360 5 2 16 0 6 16 0 47 49 39 55 93 19 80.4 81.6 78.2 76.3 88.4 65.2 29.74 29.81 29.69 11.68 11.68 11.68
6/6/2006 45 360 5 1 11 0 3 12 0 42 46 39 43 64 26 79.1 81.4 77.7 76.4 88.6 62.1 29.88 29.93 29.80 11.68 11.68 11.68
6/7/2006 45 360 5 0 10 0 1 10 0 41 44 37 59 77 38 79.8 82.5 77.5 75.4 83.8 66.0 29.89 29.94 29.83 11.68 11.68 11.68
6/8/2006 158 342 9 3 21 0 7 22 0 42 44 39 58 81 32 78.4 79.2 77.7 79.0 92.3 67.6 29.71 29.86 29.56 11.71 11.72 11.68
6/9/2006 90 180 16 4 17 0 8 17 0 42 44 40 82 91 70 78.2 79.0 75.9 61.9 76.0 54.4 29.66 29.80 29.53 11.80 11.81 11.72
6/10/2006 90 360 5 2 14 0 5 14 0 43 45 40 77 92 57 74.9 76.6 73.1 58.4 65.8 53.3 29.83 29.97 29.70 11.81 11.81 11.81
6/11/2006 90 360 5 0 7 0 2 9 0 45 47 38 63 78 45 77.0 81.8 74.3 64.3 74.6 55.7 30.04 30.10 29.97 11.81 11.81 11.81
6/12/2006 248 349 21 1 12 0 3 12 0 42 46 36 63 93 34 79.3 81.8 76.3 69.7 83.6 53.5 30.01 30.08 29.91 11.81 11.81 11.81
